Conveyancing Fees
Our fees are calculated based upon a number of factors and for an accurate and tailored estimate we recommend you use our Conveyancing Quote calculator.
Our charges are made up of:
a) our fees for the legal work;
b) ‘disbursements’ – costs related to your matter that are payable to other people, such as search fees;
c) for property purchases, Stamp Duty Land Tax (see below).
Below is an indication of how we calculate our fees and detail of other associated costs which may be incurred.
PROPERTY VALUE | SALE | PURCHASE |
---|---|---|
Up to £250,000 | £700 | £750 |
£250,001 - £500,000 | £800 - £1050 | £850 - £1050 |
£500,001 - £1,000,000 | £1100 - £1500 | £1150 - £1550 |
Additional Fees
SALE | FEE |
---|---|
Arrangement of Telegraphic Transfer fee (Forward funds to Lender, other side etc) | £35 |
AML Administration Fee (per person) | £15 |
Only if leasehold flat / management company / unregistered | |
Deducing leasehold title & replying to enquiries | £100 |
Unregistered Title | £200 |
Prepare a submission for SDLT | £75 |
PURCHASE | FEE |
---|---|
Arrangement of Telegraphic Transfer fee (Forward funds to Vendor's solicitors) | £35 |
AML Administration Fee (per person) | £15 |
If leasehold flat / management company | £200 |
Unregistered Title/New Build | £200 |
Deducing leasehold title & replying to enquiries | £100 |
Prepare a submission for SDLT | £75 |
Help to Buy | £150 |
All fees are subject to VAT – the current rate is 20%
The examples of our fees assume that no unusual or unforeseen circumstances arise as the transaction progresses. We will need to charge additional fees for the following:
- Help to buy (including Help to Buy ISA’s)
- Gifted deposits
- Complex leasehold arrangements
- Declarations of trust
- Shared ownership
- Staircasing
• Purchasing/remortgaging in the name of a company
Disbursements
Disbursements are costs related to your matter that are payable to third parties, such as search fees. This list is not exhaustive and other disbursements may apply depending on the specifics of your transaction.
SALE DISBURSEMENTS | FEE |
---|---|
Official copy entries & filed plan from HMLR | £8.40 |
Estate agents Fees | As Agreed |
PURCHASE DISBURSEMENTS | FEE | PROPERTY VALUE |
---|---|---|
Search Fees (local, water & drainage, enviro & chancel ins) | £320 | |
Bankruptcy Search | £3.20 | |
HMLR Priority search | £4.20 | |
HMLR Registration (scale 1 via portal - not for first reg) | £20 | £0 - £80,000 |
£40 | £80,001 - £100,000 | |
£100 | £100,001 - £200,000 | |
£150 | £200,001 - £500,000 | |
£295 | £500,001 - £1,000,000 | |
£500 | £1,000,001 + | |
Notice of Transfer fee payable to Management Company | (as per man co.) |
SDLT | % RATE | PROPERTY VALUE |
---|---|---|
Stamp Duty Land Tax (SDLT) - as per HMRC calculator* | 0% | £0 - £125,000 |
*note if second property 3% sur charge, first time buyer relief, company rates etc. | 2% | £125,001 - £250,000 |
5% | £250,001 - £925,000 | |
10% | £925,001 - £1,500,000 |
Disbursements are inclusive of VAT at the current rate of 20% where applicable.
Stamp Duty or Land Tax (on purchase)
This depends on the purchase price of your property. You can calculate the amount you will need to pay by using HMRC’s website or if the property is located in Wales by using the Welsh Revenue Authority’s website.
The total cost for a typical transaction is x. We recommend you use our Conveyancing Quote calculator for a more accurate estimate of your fees.
Latest Testimonial
We would like to thank the Corporate & Commercial Department for completing our company sale and dealing with all of the complexities that arose. It was reassuring to have such a professional team representing us.Mr & Mrs R